Page 1 of 1

Is this a heatburst?

Posted: Sun 08 May 2016 11:43 pm
by Nin3DSFan
The temperature, dew point, wind, and humidity readings that my station somehow recorded were (over a 10 minute period):

00:07 = 17.5C, 9.2C, 1.4 mph, 58%
00:08 = 18.0C, 9.1C, 1.7 mph, 56%
00:09 = 18.2C, 9.0C, 2.0 mph, 55%
00:10 = 18.3C, 9.1C, 2.1 mph, 55%
00:11 = 18.3C, 9.1C, 2.1 mph, 55%
00:12 = 18.4C, 9.2C, 2.1 mph, 55%
00:13 = 18.6C, 8.8C, 2.5 mph, 53%
00:14 = 18.7C, 8.7C, 2.6 mph, 52%
00:15 = 18.8C, 8.7C, 2.7 mph, 52%
00:16 = 18.9C, 8.6C, 2.9 mph, 51%
00:17 = 19.1C, 8.4C, 2.8 mph, 50%

Re: Is this a heatburst?

Posted: Mon 09 May 2016 10:32 am
by freddie
Nin3DSFan wrote:The temperature, dew point, wind, and humidity readings that my station somehow recorded were (over a 10 minute period):

00:07 = 17.5C, 9.2C, 1.4 mph, 58%
00:08 = 18.0C, 9.1C, 1.7 mph, 56%
00:09 = 18.2C, 9.0C, 2.0 mph, 55%
00:10 = 18.3C, 9.1C, 2.1 mph, 55%
00:11 = 18.3C, 9.1C, 2.1 mph, 55%
00:12 = 18.4C, 9.2C, 2.1 mph, 55%
00:13 = 18.6C, 8.8C, 2.5 mph, 53%
00:14 = 18.7C, 8.7C, 2.6 mph, 52%
00:15 = 18.8C, 8.7C, 2.7 mph, 52%
00:16 = 18.9C, 8.6C, 2.9 mph, 51%
00:17 = 19.1C, 8.4C, 2.8 mph, 50%
I saw similar last night but just before midnight. It is just a small rise in the wind speed leading to an increase in mixing of the air near the ground, which leads to warm air just above the surface being mixed downwards and causing a small temperature rise. It is quite common on nights with light (but not calm) winds.

Re: Is this a heatburst?

Posted: Wed 02 Aug 2017 10:06 pm
by jimkorman
A heat burst normally looks more like these data - From central Nebraska, USA (June 11, 2013)

Note the over 20F temperature rise - as well as the drastic decrease in humidity.
Image

Jim Korman