Sandaysoft

Support forum for Cumulus weather station software
It is currently Sun May 19, 2013 8:14 am
Please click here before posting. Help me to help you!
Useful Links: Cumulus FAQ • Enhancement requests • Wiki (documentation)
Please put your approximate location into your profile
Add your web site to the Cumulus user map
Vantage Pro2 users with firmware 3.00 should upgrade to fw 3.12 and Cumulus 1.9.4

All times are UTC




Post new topic Reply to topic  [ 2 posts ] 
Author Message
 Post subject: noaa report?
PostPosted: Sat Sep 24, 2011 1:37 pm 
Offline

Joined: Sun May 10, 2009 8:52 pm
Posts: 499
Location: Springfield, IL
Weather Station: davis vp2 Serial datalogger
Operating System: Windows 7 64-bit
HI Steve,
I have a question about the noaa report
if you look under the line in the time columns you see a 1 an a 5
what does that mean?




Monthly Climatological Summary for Sep 2011

Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"

Temperature (°F), Rain (in), Wind Speed (mph)

Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 88.5 105.4 14:51 74.1 06:33 0.0 23.5 0.00 3.4 13.0 08:54 SSW
2 87.5 105.2 15:12 72.2 06:43 0.0 22.5 0.00 2.3 13.0 10:57 SSW
3 84.3 102.8 15:22 70.0 23:57 0.0 19.3 0.08 2.7 20.0 18:12 SW
4 69.4 77.7 14:29 61.2 23:59 0.3 4.7 0.33 5.8 20.0 14:39 NNW
5 62.1 72.5 14:28 53.8 23:59 4.5 1.6 0.00 7.6 24.0 15:16 N
6 60.2 72.5 15:27 48.4 06:49 6.4 1.6 0.00 6.1 21.0 16:28 NNE
7 62.9 76.3 14:52 49.2 06:23 5.2 3.1 0.00 5.9 19.0 13:19 N
8 64.1 78.8 14:54 48.1 02:15 4.8 3.9 0.09 5.2 20.0 10:45 N
9 63.7 70.1 15:36 59.0 00:00 2.5 1.2 0.79 2.5 11.0 03:19 N
10 65.4 75.4 12:20 57.8 04:06 2.3 2.7 0.00 0.2 5.0 09:24 NE
11 69.3 84.5 14:40 55.5 06:57 2.5 6.8 0.00 0.6 8.0 11:30 NW
12 75.3 90.9 15:03 60.1 06:49 0.8 11.1 0.00 2.1 14.0 13:28 SW
13 75.4 90.3 14:15 64.5 02:03 0.0 10.4 0.00 3.3 14.0 16:25 NW
14 58.3 66.1 00:00 49.5 23:56 6.8 0.0 0.35 3.6 19.0 13:24 NNE
15 52.1 62.9 14:27 41.2 06:56 12.9 0.0 0.01 3.9 17.0 11:51 NNE
16 55.8 63.6 12:45 49.8 06:58 9.2 0.0 0.00 2.1 14.0 02:29 ENE
17 62.7 76.5 14:08 53.9 06:48 4.4 2.1 0.02 1.9 13.0 13:24 SE
18 64.4 68.9 14:44 59.8 00:01 1.7 1.1 0.08 3.5 20.0 15:18 SSE
19 63.5 69.6 10:33 51.1 23:59 2.0 0.5 0.01 2.7 15.0 11:12 WNW
20 61.9 80.5 14:43 46.4 05:39 7.0 3.9 0.01 0.9 11.0 17:05 SSE
21 65.5 80.5 14:52 55.0 22:16 4.0 4.5 0.01 2.3 17.0 12:34 WNW
22 57.5 67.4 15:59 47.0 07:14 7.6 0.2 0.00 1.0 8.0 14:30 SW
23 57.1 74.1 14:35 41.3 06:57 9.1 1.1 0.00 2.2 12.0 16:24 N
----------------------------------------------------------------------------------
66.4 105.4 1 41.2 15 94.0 125.8 1.78 3.1 24.0 5 N

Max >= 80.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.79 on day 9
Days of Rain: 11 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration


Top
 Profile  
 
 Post subject: Re: noaa report?
PostPosted: Sat Sep 24, 2011 1:42 pm 
Offline
Site Admin
User avatar

Joined: Mon Jun 02, 2008 6:49 pm
Posts: 17548
Location: Sanday, Orkney
Weather Station: Davis VP2
Operating System: Windows Home Server 2011
It's the day that the high or low occurred.

_________________
Steve
Sanday Weather
----------------------------------------------------------------------------------------------------------------------------------
Like Cumulus and want to support it? Please donate! Image


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  

Protected by Anti-Spam ACP Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group